Persona scores across conversations

google/gemma-3-1b-it · experiments 1 and 2

Scores are relative: read how each persona moves between conditions, not its raw level. Related personas tend to move together, so small gaps between neighbours are not meaningful.

Colour marks a contrasting pair; the first persona of a pair is solid, the second dashed. Every change compares a conversation with a matching one (same topic and decoding) that differs only in the condition shown.

Open the user-persona conversations or the system-prompt conversations to follow any conversation sentence by sentence.

Conversations

498 conversations · one row per condition
Show every condition
experimentsystem promptuservariantconversationsrepliessentenceswordsunique wordsstopped earlyopen in the explorer
2noneneutraldirect66020512598931410station station s1 station s2 garden garden s1 garden s2
2noneempatheticdirect66017312397127530station station s1 station s2 garden garden s1 garden s2
2noneunempatheticdirect66018502370929780station station s1 station s2 garden garden s1 garden s2
2nonesocialdirect66019422422128000station station s1 station s2 garden garden s1 garden s2
2noneantisocialdirect66019592321827470station station s1 station s2 garden garden s1 garden s2
2noneencouragingdirect66019262460229620station station s1 station s2 garden garden s1 garden s2
2nonediscouragingdirect66020552718129250station station s1 station s2 garden garden s1 garden s2
2nonetoxicdirect66020262458131250station station s1 station s2 garden garden s1 garden s2
2nonerespectfuldirect66017152342328420station station s1 station s2 garden garden s1 garden s2
2nonesycophanticdirect660692844614530station station s1 station s2 garden garden s1 garden s2
2nonehonestdirect6608151034118350station station s1 station s2 garden garden s1 garden s2
2nonehallucinatorydirect66019972706031140station station s1 station s2 garden garden s1 garden s2
2nonetruthfuldirect66020112801534260station station s1 station s2 garden garden s1 garden s2
2nonefunnydirect66017862206830030station station s1 station s2 garden garden s1 garden s2
2noneseriousdirect66021112898633320station station s1 station s2 garden garden s1 garden s2
2noneformaldirect66018212466430810station station s1 station s2 garden garden s1 garden s2
2nonecasualdirect66018262288229570station station s1 station s2 garden garden s1 garden s2
2noneneutralpressure66017102601933110station station s1 station s2 garden garden s1 garden s2
2noneantisocialtopic66018482420926520station station s1 station s2 garden garden s1 garden s2
2nonecasualtopic66018122341229520station station s1 station s2 garden garden s1 garden s2
2nonediscouragingtopic66018972588827740station station s1 station s2 garden garden s1 garden s2
2noneempathetictopic66016372382025710station station s1 station s2 garden garden s1 garden s2
2noneencouragingtopic66018412508727730station station s1 station s2 garden garden s1 garden s2
2noneformaltopic66017872366831060station station s1 station s2 garden garden s1 garden s2
2nonefunnytopic66019562578132230station station s1 station s2 garden garden s1 garden s2
2nonehallucinatorytopic66019082703332480station station s1 station s2 garden garden s1 garden s2
2nonehonesttopic66016462349423360station station s1 station s2 garden garden s1 garden s2
2nonerespectfultopic66017772367028720station station s1 station s2 garden garden s1 garden s2
2noneserioustopic66018422581230110station station s1 station s2 garden garden s1 garden s2
2nonesocialtopic66016002133225620station station s1 station s2 garden garden s1 garden s2
2nonesycophantictopic66015172159421840station station s1 station s2 garden garden s1 garden s2
2nonetoxictopic66022553014125490station station s1 station s2 garden garden s1 garden s2
2nonetruthfultopic66020662750930470station station s1 station s2 garden garden s1 garden s2
2noneunempathetictopic66019392885428640station station s1 station s2 garden garden s1 garden s2
1neutralneutraldirect660525739714420station station s1 station s2 garden garden s1 garden s2
1empatheticneutraldirect660478686812960station station s1 station s2 garden garden s1 garden s2
1empatheticempatheticdirect660601943213980station station s1 station s2 garden garden s1 garden s2
1empatheticunempatheticdirect660455615513610station station s1 station s2 garden garden s1 garden s2
1unempatheticneutraldirect660289387010060station station s1 station s2 garden garden s1 garden s2
1unempatheticunempatheticdirect66020028269230station station s1 station s2 garden garden s1 garden s2
1unempatheticempatheticdirect66017831057240station station s1 station s2 garden garden s1 garden s2
1socialneutraldirect660351493310280station station s1 station s2 garden garden s1 garden s2
1socialsocialdirect66032844808290station station s1 station s2 garden garden s1 garden s2
1socialantisocialdirect660407542911270station station s1 station s2 garden garden s1 garden s2
1antisocialneutraldirect66072342890station station s1 station s2 garden garden s1 garden s2
1antisocialantisocialdirect660754181550station station s1 station s2 garden garden s1 garden s2
1antisocialsocialdirect66064294900station station s1 station s2 garden garden s1 garden s2
1encouragingneutraldirect6608971173720150station station s1 station s2 garden garden s1 garden s2
1encouragingencouragingdirect660554774814210station station s1 station s2 garden garden s1 garden s2
1encouragingdiscouragingdirect660619908113980station station s1 station s2 garden garden s1 garden s2
1discouragingneutraldirect660598803515140station station s1 station s2 garden garden s1 garden s2
1discouragingdiscouragingdirect660477602211570station station s1 station s2 garden garden s1 garden s2
1discouragingencouragingdirect660520757514300station station s1 station s2 garden garden s1 garden s2
1toxicneutraldirect66012711743320station station s1 station s2 garden garden s1 garden s2
1toxictoxicdirect660490657313990station station s1 station s2 garden garden s1 garden s2
1toxicrespectfuldirect66025233678510station station s1 station s2 garden garden s1 garden s2
1respectfulneutraldirect660425586811760station station s1 station s2 garden garden s1 garden s2
1respectfulrespectfuldirect660371583110490station station s1 station s2 garden garden s1 garden s2
1respectfultoxicdirect660466692312180station station s1 station s2 garden garden s1 garden s2
1sycophanticneutraldirect660468650713070station station s1 station s2 garden garden s1 garden s2
1sycophanticsycophanticdirect66019722595680station station s1 station s2 garden garden s1 garden s2
1sycophantichonestdirect66014316864470station station s1 station s2 garden garden s1 garden s2
1honestneutraldirect660374505412540station station s1 station s2 garden garden s1 garden s2
1honesthonestdirect66016118066140station station s1 station s2 garden garden s1 garden s2
1honestsycophanticdirect66015818425610station station s1 station s2 garden garden s1 garden s2
1hallucinatoryneutraldirect66013781860730200station station s1 station s2 garden garden s1 garden s2
1hallucinatoryhallucinatorydirect66012571927130560station station s1 station s2 garden garden s1 garden s2
1hallucinatorytruthfuldirect66016102482135650station station s1 station s2 garden garden s1 garden s2
1truthfulneutraldirect660439610912770station station s1 station s2 garden garden s1 garden s2
1truthfultruthfuldirect660615928617140station station s1 station s2 garden garden s1 garden s2
1truthfulhallucinatorydirect660564797715300station station s1 station s2 garden garden s1 garden s2
1funnyneutraldirect660706925418310station station s1 station s2 garden garden s1 garden s2
1funnyfunnydirect660593776617940station station s1 station s2 garden garden s1 garden s2
1funnyseriousdirect6609041383023120station station s1 station s2 garden garden s1 garden s2
1seriousneutraldirect660636813016850station station s1 station s2 garden garden s1 garden s2
1seriousseriousdirect660617897618050station station s1 station s2 garden garden s1 garden s2
1seriousfunnydirect660550738615500station station s1 station s2 garden garden s1 garden s2
1formalneutraldirect660612869416870station station s1 station s2 garden garden s1 garden s2
1formalformaldirect6607911101520040station station s1 station s2 garden garden s1 garden s2
1formalcasualdirect660585867815480station station s1 station s2 garden garden s1 garden s2
1casualneutraldirect660534731513610station station s1 station s2 garden garden s1 garden s2
1casualcasualdirect66031741189080station station s1 station s2 garden garden s1 garden s2
1casualformaldirect66011541640223780station station s1 station s2 garden garden s1 garden s2

All 4980 replies ended on their own (none reached the token ceiling).

The user shows a persona

no system prompt · persona P's score on the model's replies
+0.00+0.10+0.20+0.30empatheticunempatheticsocialantisocialencouragingdiscouragingtoxicrespectfulsycophantichonesthallucinatorytruthfulfunnyseriousformalcasualchange in P's score on the model's replies
user shows P vs neutral usersmall dots: one conversation each · ring: mean

Each row is a user persona P: how much P's score on the model's replies changes when the user shows P, compared with the same conversation with a neutral user.

A persona in the system prompt

persona P's guidelines as the system prompt
+0.00+0.20+0.40+0.60empatheticunempatheticsocialantisocialencouragingdiscouragingtoxicrespectfulsycophantichonesthallucinatorytruthfulfunnyseriousformalcasualchange in P's score on the replies vs no system prompt
neutral useruser shows Puser shows P's contrastsmall dots: one conversation each · ring: mean

Each row is a system-prompt persona P: how much P's score on the model's replies rises compared with the same conversation without a system prompt, for three kinds of user.

Over the turns

from the first reply to the last
00.10.20.3T1T2T3T4T5T6T7T8T9T10change in the persona's own score
persona in the system prompt, neutral useruser shows a persona, no system prompt

Mean over the 16 personas and every conversation, per user turn: how the effect of the system prompt and of the user's persona holds up as the conversation goes on.

Over the turns, persona by persona

click a legend entry to hide or show it

P in the system prompt, neutral user

-0.200.20.40.6T1T2T3T4T5T6T7T8T9T10change in P's own score

The user shows P, no system prompt

00.10.20.30.4T1T2T3T4T5T6T7T8T9T10change in P's own score

One line per persona P: the change in P's own score from the neutral-user baseline, per user turn, averaged over P's conversations. The thick line is the mean of the 16 (the curves of the card above). Hover a legend entry to pick out its line; 'none' and then one entry shows a single persona.

Opening and body of each reply

3590 replies with six or more sentences
-0.10-0.05+0.00+0.05+0.10+0.15sycophanticencouragingsocialempatheticfunnycasualtoxicantisocialrespectfuldiscouragingtruthfulhonestformalunempathetichallucinatoryseriousfirst sentence minus the body of the same reply

Positive: the persona is stronger in the reply's opening sentence than in its body (sentence 4 to the one before last). Many replies open by acknowledging the user before moving to substance.

Distributions by condition

40 bins of width 0.03 · shared scales

Each panel is one persona P: how P's score is spread over every model sentence in each condition, as a percentage of that condition's sentences (counts, no fitted curve). The dark vertical mark is the mean.

empathetic
-0.6-0.4-0.20.00.20.40.6neutral useruser shows PP in system prompt
unempathetic
-0.6-0.4-0.20.00.20.40.6neutral useruser shows PP in system prompt
social
-0.6-0.4-0.20.00.20.40.6neutral useruser shows PP in system prompt
antisocial
-0.6-0.4-0.20.00.20.40.6neutral useruser shows PP in system prompt
encouraging
-0.6-0.4-0.20.00.20.40.6neutral useruser shows PP in system prompt
discouraging
-0.6-0.4-0.20.00.20.40.6neutral useruser shows PP in system prompt
toxic
-0.6-0.4-0.20.00.20.40.6neutral useruser shows PP in system prompt
respectful
-0.6-0.4-0.20.00.20.40.6neutral useruser shows PP in system prompt
sycophantic
-0.6-0.4-0.20.00.20.40.6neutral useruser shows PP in system prompt
honest
-0.6-0.4-0.20.00.20.40.6neutral useruser shows PP in system prompt
hallucinatory
-0.6-0.4-0.20.00.20.40.6neutral useruser shows PP in system prompt
truthful
-0.6-0.4-0.20.00.20.40.6neutral useruser shows PP in system prompt
funny
-0.6-0.4-0.20.00.20.40.6neutral useruser shows PP in system prompt
serious
-0.6-0.4-0.20.00.20.40.6neutral useruser shows PP in system prompt
formal
-0.6-0.4-0.20.00.20.40.6neutral useruser shows PP in system prompt
casual
-0.6-0.4-0.20.00.20.40.6neutral useruser shows PP in system prompt

Numbers

mean ± standard deviation of persona P's score on the replies, per condition; arrows give the change from the neutral user (▲ higher, ▼ lower, ■ within ±0.005)
persona Pneutral useruser shows PP in system prompt
empathetic-0.043 ± 0.073+0.085 ± 0.113 ▲ +0.127+0.137 ± 0.138 ▲ +0.179
unempathetic-0.097 ± 0.056-0.063 ± 0.069 ▲ +0.035-0.044 ± 0.074 ▲ +0.053
social-0.027 ± 0.079+0.064 ± 0.089 ▲ +0.091+0.176 ± 0.134 ▲ +0.203
antisocial-0.199 ± 0.040-0.148 ± 0.062 ▲ +0.051+0.112 ± 0.096 ▲ +0.311
encouraging-0.007 ± 0.076+0.067 ± 0.110 ▲ +0.074+0.075 ± 0.136 ▲ +0.082
discouraging-0.204 ± 0.057-0.108 ± 0.105 ▲ +0.096-0.155 ± 0.103 ▲ +0.049
toxic-0.212 ± 0.047-0.160 ± 0.065 ▲ +0.052-0.137 ± 0.143 ▲ +0.076
respectful+0.176 ± 0.077+0.234 ± 0.084 ▲ +0.058+0.309 ± 0.098 ▲ +0.133
persona Pneutral useruser shows PP in system prompt
sycophantic-0.087 ± 0.057+0.064 ± 0.144 ▲ +0.150-0.000 ± 0.105 ▲ +0.087
honest+0.113 ± 0.070+0.127 ± 0.064 ▲ +0.014+0.095 ± 0.070 ▼ -0.018
hallucinatory+0.085 ± 0.098+0.173 ± 0.106 ▲ +0.088+0.147 ± 0.159 ▲ +0.062
truthful+0.282 ± 0.077+0.291 ± 0.072 ▲ +0.009+0.270 ± 0.084 ▼ -0.012
funny-0.013 ± 0.041+0.036 ± 0.064 ▲ +0.049+0.089 ± 0.156 ▲ +0.103
serious+0.153 ± 0.075+0.237 ± 0.081 ▲ +0.084+0.160 ± 0.077 ▲ +0.007
formal+0.142 ± 0.065+0.212 ± 0.081 ▲ +0.070+0.151 ± 0.059 ▲ +0.009
casual-0.056 ± 0.063-0.029 ± 0.065 ▲ +0.027+0.035 ± 0.092 ▲ +0.091

Generated 2026-11-07T21:53:55+00:00 by render.py.